MediaOne Studios
(415) 262-4222
Recording Schedule
Tuesday, December 6th, 2022 | |
---|---|
8:30am – 12:30pm | MediaOne Setup |
6:00pm – 8:00pm | Digital Illusionist |
Wednesday, December 7th, 2022 | |
7:00am – 7:30am | Sound Check |
8:00am – 5:30pm | Speaker Sessions |
Thursday, December 8th, 2022 | |
7:00am – 7:30am | Sound Check |
8:00am – 11:00am | Speaker Sessions |
11:00am – 12:00pm | DO NOT RECORD |
12:00pm – 12:30pm | Closing |
Logistics
Contact List
View all contacts for the event.Contact List
Run of Show
View the Run of Show for the event.Run of Show
Google Drive
Documents & info for the event.Google Drive
Event Location
Event Location
Get directions to the event location.Get Directions
Location Layout
See the layout of the event location.Location Layout
Crew Lodging
Get directions to the hotel location.Get Directions
Contact List
Name | Company | Role | Phone | Dates | |
---|---|---|---|---|---|
Tracy Peterson | MediaOne | Technical Director | Tracy@mediaonestudios.com | 415-816-6478 | REMOTE |
Ala Taha | MediaOne | TD & Camera Op | ala@mediaonestudios.com | 415-939-1677 | 12/5-12/8 |
Chris Voltz | MediaOne | Camera Op | Cvoltz@voltzvideo.com | 415-722-9464 | 12/5-12/8 |
Farah Munawar | MediaOne | Camera Op | farah@mediaonestudios.com | 12/7-12/8 | |
Jethro DeHart | MediaOne | Studio Manager | Jethro@mediaonestudios.com | 415-2057224 | 12/5 – and if needed 12/6-8 |
Julia Miller | MediaOne | Executive Producer | Julia@mediaonestudios.com | 415-225-6369 | 12/5 – and if needed 12/6-8 |
Austin Vario | Keysight | Audio Engineer | austin.vario@keysight.com | ||
Ivan Locke | Keysight | ivan.locke@keysight.com | |||
Darryl Toney | Keysight | darryl_toney@keysight.com | 415-465-3749 | ||
Anna DeBaca | Keysight | anna_debaca@keysight.com | 707-480-5403 | ||
Keelan Leyser | CEA | Illusionist | |||
Angela | CEA | Assistant | angela@corporateentertainmentagency.com | 702-752 9981 |
Location Information
Equipment Available: Background music, 3 ceiling-mounted video projectors, 3 Motorized drop-down screens, Motorized black-out blinds, tables, linens, and banquet.
Recording Schedule
Tuesday, December 6th, 2022
# | Time | Topic | Presenter |
---|---|---|---|
8:00am – 12:30pm | MediaOne Setup | ||
101 | 6:00pm – 8:00pm | Digital Illusionist | Keelan Leyser |
Wednesday, December 7th, 2022
# | Time | Topic | Presenter |
---|---|---|---|
7:00am – 7:30am | Sound Check | ||
201 | 8:00am | Welcome | Robert Cantrell |
202 | 8:10am | CEO Update | Satish Dhanasekaran |
203 | 8:45am | Future Focused Leadership Competencies | Satish Dhanasekaran, Ingrid Estrada |
204 | 9:40am | CFO Investor Perspective | Neil Dougherty |
205 | 10:10am | Business Leader Panel | Kailash, Dan T., Huei Sin |
206 | 11:00am | Inspire. Lead. Grow. | |
207 | 12:50pm | Case Study 1: Compliance is everyone’s business – ITAR Story | |
208 | 1:45pm | Case Study 2 – SIS Story | |
209 | 2:30pm | Dr. Torri Higgins | |
210 | 5:25pm | Wrap-Up | Robert Cantrell |
5:30pm | End |
Thursday, December 8th, 2022
# | Time | Topic | Presenter |
---|---|---|---|
7:00am – 7:30am | Sound Check | ||
301 | 8:00am | Kickoff | Robert Cantrell |
302 | 8:10am | Keysight Accelerator Challenge Award | |
303 | 9:10am | Business Leader Panel | |
304 | 10:00am | Case Study 3: Co-Innovation | Mark Wallace |
10:50am | Insights & Activation (DO NOT RECORD) | ||
305 | 12:00pm | KED Closing | Satish Dhanasekaran |
12:30pm | End |
Resources & Assets
©2022 MediaOne Studios. All Rights Reserved. Terms of Use & Privacy Policy