Ala Taha
Broadcast Operations Director
(415) 939-1677
Event Schedule
| Date | Event | Time | Network |
|---|---|---|---|
| Aug 15 | Tampa Bay | 8:15pm | Fanduel |
| Aug 16 | Tampa Bay | 7:05pm | Fanduel |
| Aug 17 | Tampa Bay | 2:05pm | Fanduel |
| – | |||
| – |
Logistics
About Oracle Park
Contact List
| Name | Company | Role | Info & Phone | |
|---|---|---|---|---|
| Maria Jacinto | SF Giants | Media Operations Director | mjaincto@sfgiants.com | Media Credentials for Baseball Only |
| Ryann Greenberg | SF Giants | Event Strategy Director | rgreenberg@sfgiants.com | Media Credentials for Non-Baseball Events |
| Ala Taha | MediaOne | Broadcast Operations Director | ala@mediaonestudios.com | 415-939-1677 for Technical Support |
| Julia Miller | MediaOne | CEO | julia@mediaonestudios.com | 415-225-6369 for Emergencies Only |
Location Information
Parking Details
Broadcast Trucks
Please confirm with Ala Taha of Broadcast Services on time and location of truck parking, as well as power supply instructions. Preferred arrival times are between 10pm and 6am prior to the set day or first game of the relevant series. There is minimal activity during this time and much more efficient to park trucks.
All trucks must enter and exit through the security gate at 2nd and King Streets. Security will be notified of truck arrivals and grant access to the TV compound, as well as move vehicles that may obstruct TV truck parking.
*Please Note: The compound is shared space with player vehicle parking. Please use caution around other vehicles in the compound and avoid loitering in player vehicle areas.
Tractors are not permitted to remain in TV compound and must be removed following truck parking and initial setup. There is no tractor parking available at Oracle Park.
Tractors returning at the end of production days must wait at least 60-90 minutes after the final out before attempting to enter the compound. The area gets very busy and safe and unobstructed player departures are the top priority.
Broadcast Truck Parking
Oracle Park Staff Parking Lot
899-811 2nd St
San Francisco, CA 94107
Get Directions
Media Credentials Pick-up
Media Credentials Office – On the Portwalk
24 Willie Mays Plaza
San Francisco, CA 94107
Get Directions
Event Schedule
| Date | Event | Time | Network |
|---|---|---|---|
| Aug 15 | Tampa Bay | 8:15pm | Fanduel |
| Aug 16 | Tampa Bay | 7:05pm | Fanduel |
| Aug 17 | Tampa Bay | 2:05pm | Fanduel |
| DATE | EVENT | TIME | NETWORK |
|---|---|---|---|
| Fri, May 10 | vs. Reds | 7:15 pm | TV: NBCS BA |
| Sat, May 11 | vs. Reds | 4:15 pm | TV: FOX |
| Sun, May 12 | vs. Reds | 1:05 pm | TV: NBCS BA |
| Mon, May 13 | vs. Dodgers | 6:45 pm | TV: NBCS BA |
| Tue, May 14 | vs. Dodgers | 6:45 pm | TV: NBCS BA |
| Wed, May 15 | vs. Dodgers | 6:45 pm | TV: NBCS BA |
| Fri, May 17 | vs. Rockies | 7:15 pm | TV: NBCS BA |
| Sat, May 18 | vs. Rockies | 1:05 pm | TV: NBCS BA |
| Sun, May 19 | vs. Rockies | 1:05 pm | TV: NBCS BA |
| Mon, May 27 | vs. Phillies | 2:05 pm | TV: NBCS BA |
| Tue, May 28 | vs. Phillies | 6:45 pm | TV: NBCS BA |
| Wed, May 29 | vs. Phillies | 12:45 pm | TV: NBCS BA |
| Fri, May 31 | vs. Yankees | 7:15 pm | TV: NBCS BA |
| DATE | EVENT | TIME | NETWORK |
|---|---|---|---|
| Sat, Jun 1 | vs. Yankees | 7:05 pm | TV: NBCS BA |
| Sun, Jun 2 | vs. Yankees | 1:05 pm | TV: NBCS BA |
| Mon, Jun 10 | vs. Astros | 6:45 pm | TV: NBCS BA |
| Tue, Jun 11 | vs. Astros | 6:45 pm | TV: NBCS BA |
| Wed, Jun 12 | vs. Astros | 12:45 pm | TV: NBCS BA |
| Fri, Jun 14 | vs. Angels | 7:15 pm | TV: Apple TV+ |
| Sat, Jun 15 | vs. Angels | 1:05 pm | TV: NBCS BA |
| Sun, Jun 16 | vs. Angels | 1:05 pm | TV: NBCS BA |
| Mon, Jun 24 | vs. Cubs | 6:45 pm | TV: NBCS BA |
| Tue, Jun 25 | vs. Cubs | 6:45 pm | TV: NBCS BA |
| Wed, Jun 26 | vs. Cubs | 6:45 pm | TV: NBCS BA |
| Thu, Jun 27 | vs. Cubs | 12:45 pm | TV: NBCS BA |
| Fri, Jun 28 | vs. Dodgers | 7:15 pm | TV: NBCS BA |
| Sat, Jun 29 | vs. Dodgers | 4:15 pm | TV: FOX |
| Sun, Jun 30 | vs. Dodgers | 1:05 pm | TV: NBCS BA |
| DATE | EVENT | TIME | NETWORK |
|---|---|---|---|
| Tue, Jul 9 | vs. Blue Jays | 6:45 pm | TV: NBCS BA |
| Wed, Jul 10 | vs. Blue Jays | 6:45 pm | TV: NBCS BA |
| Thu, Jul 11 | vs. Blue Jays | 12:45 pm | TV: NBCS BA |
| Fri, Jul 12 | vs. Twins | 7:15 pm | TV: NBCS BA |
| Sat, Jul 13 | vs. Twins | 4:15 pm | TV: FOX |
| Sun, Jul 14 | vs. Twins | 1:05 pm | TV: NBCS BA |
| Fri, Jul 26 | vs. Rockies | 7:15 pm | TV: NBCS BA |
| Sat, Jul 27 | vs. Rockies | 4:05 pm | TV: NBCS BA |
| Sat, Jul 27 | vs. Rockies | Game 2 | TV: NBCS BA |
| Sun, Jul 28 | vs. Rockies | 1:05 pm | TV: NBCS BA |
| Tue, Jul 30 | vs. Athletics | 6:45 pm | TV: NBCS BA |
| Wed, Jul 31 | vs. Athletics | 6:45 pm | TV: NBCS BA |
| DATE | EVENT | TIME | NETWORK |
|---|---|---|---|
| Fri, Aug 9 | vs. Tigers | 7:15 pm | TV: NBCS BA |
| Sat, Aug 10 | vs. Tigers | 1:05 pm | TV: NBCS BA |
| Sun, Aug 11 | vs. Tigers | 1:05 pm | TV: NBCS BA |
| Mon, Aug 12 | vs. Braves | 6:45 pm | TV: NBCS BA |
| Tue, Aug 13 | vs. Braves | 6:45 pm | TV: NBCS BA |
| Wed, Aug 14 | vs. Braves | 6:45 pm | TV: NBCS BA |
| Thu, Aug 15 | vs. Braves | 12:45 pm | TV: NBCS BA |
| Mon, Aug 19 | vs. White Sox | 6:45 pm | TV: NBCS BA |
| Tue, Aug 20 | vs. White Sox | 6:45 pm | TV: NBCS BA |
| Wed, Aug 21 | vs. White Sox | 12:45 pm | TV: NBCS BA |
| Fri, Aug 30 | vs. Marlins | 7:15 pm | TV: NBCS BA |
| Sat, Aug 31 | vs. Marlins | 6:05 pm | TV: NBCS BA |
| DATE | EVENT | TIME | NETWORK |
|---|---|---|---|
| Sun, Sep 1 | vs. Marlins | 1:05 pm | TV: NBCS BA |
| Tue, Sep 3 | vs. D-backs | 6:45 pm | TV: NBCS BA |
| Wed, Sep 4 | vs. D-backs | 6:45 pm | TV: NBCS BA |
| Thu, Sep 5 | vs. D-backs | 12:45 pm | TV: NBCS BA |
| Tue, Sep 10 | vs. Brewers | 6:45 pm | TV: NBCS BA |
| Wed, Sep 11 | vs. Brewers | 6:45 pm | TV: NBCS BA |
| Thu, Sep 12 | vs. Brewers | 6:45 pm | TV: NBCS BA |
| Fri, Sep 13 | vs. Padres | 7:15 pm | TV: NBCS BA |
| Sat, Sep 14 | vs. Padres | 6:05 pm | TV: NBCS BA |
| Sun, Sep 15 | vs. Padres | 1:05 pm | TV: NBCS BA |
| Fri, Sep 27 | vs. Cardinals | 7:15 pm | TV: NBCS BA |
| Sat, Sep 28 | vs. Cardinals | 1:05 pm | TV: NBCS BA |
| Sun, Sep 29 | vs. Cardinals | 12:05 pm | TV: NBCS BA |
Production Notes
-
Cloud anomalies:
-
Pending confirmation from EIC if the truck has an independent monitor wall for on-site director and if the truck EVS can output the multiview.
-
-
Cloud over ATT
-
QKT: Call STOC to obtain QKT dial-in number. Check line, unlatch and use in emergency.
-
SVN over Lumen
-
Home camera list attached
-
Lumen panels attached
-
ENCO setup attached
-
Postgame:
-
8/16 – postgame from booth (concert)
-
8/17 – kids run the bases after the game
-
|
FLY84
|
Switch 2 Port 5
|
|
IP
|
10.144.76.143
|
|
Mask
|
255.255.255.224
|
|
GW
|
10.144.76.129
|
|
DNS1
|
10.146.4.51
|
|
DNS2
|
10.146.4.52
|
Resources & Assets
Technical Support
Main Contact
The main ballpark point of contact is Ala Taha. Don’t hesitate to contact him if you have questions.
Ala Taha, Director of Broadcast Operations
(415) 939-1677
ala@mediaonestudios.com
Emergency Contact
Don’t hesitate to reach out if you need assistance. Our technicians are available to respond 24/7.
MediaOne Studios
(415) 262-4222
operations@mediaonestudios.com
©2024 MediaOne Studios. All Rights Reserved. Terms of Use & Privacy Policy